Microbiology Lecture Notes
>> Sunday, March 14, 2010
Lecture | PPT |
Introduction to MMID | |
Intro I: virus structure and classification | X |
Intro II: laboratory virology | X |
Intro III: pathogenesis & genetics | X |
DNA viruses I: papillomaviruses | X |
DNA viruses II: adeno, parvo and polyomaviruses | X |
(-) RNA viruses I: influenza virus | X |
(-) RNA viruses II: measles, mumps, parainfluenza and respiratory syncytial viruses | X |
(-) RNA viruses III: rhabdovirus (rabies) and reoviruses (rotavirus, diarrhea) | X |
(+) RNA viruses I: enteroviruses, rhinoviruses | X |
(+) RNA viruses II: rubella, encephalitis | X |
(+) RNA viruses III: hepatitis | |
Clinical correlation: diarrhea | X |
Clinical correlation: hepatitis | X |
Reverse transcribing viruses I: hepatitis B | X |
Reverse transcribing viruses II: HIV | X |
Clinical correlation: AIDS | X |
DNA viruses III: herpes | X |
Clinical correlation: herpes | X |
Clinical correlation: congenital infections | X |
Infection control and bioterrorism | X |
Emerging infections | X |
Summary | X |
Introduction to Bacteriology | |
Bacterial Genetics | |
Bacterial Pathogenesis 1 | |
Bacterial Classification | |
Classification and Disease | |
Sepsis | |
URI Organisms | |
LRT Organisms | |
URI-Strep | |
Otitis, Sinusitis, Meningitis Organisms | |
Enteric Organisms and Infections 1 | |
Otitis and Sinusitis Infections | |
Enteric Organisms and Infections 2 | |
Enteric infections | |
Zoonoses | |
Skin Pathogens | |
No MMID | |
STD Video | |
STD Infections | |
Mycology 1 | |
Mycology 2 | |
Parasites 1 | |
Parasites 3 |
0 comments:
Post a Comment